| Management number | 237777800 | Release Date | 2026/07/10 | List Price | US$20.54 | Model Number | 237777800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bold and stylish shoe is designed for the athletic hiker with superior grip and cushion. It's ready for any terrain, even the playground. Bungee laces offer a secure fit and easy on/off — just one of the features for peak performance and play. The textile upper stands out with unique 3D printing and texture. Plus, they come in adult sizes, so you can twin on the trails together.
| UPC | 196562988273 |
|---|---|
| ASIN | B0FMZT2XV7 |
| Brand | Merrell |
| Color | Deep Orange/Black |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Agility Peak Kdz |
| Sport Type | Trail Running |
| Strap Type | toggle |
| Style Name | Agility Peak Kdz |
| Unit Count | 1.0 Pair |
| Item Weight | 16 ounces |
| Closure Type | Elastic Laces/Elastic Gore |
| Manufacturer | MERRELL |
| Style Number | MK126C01 |
| Occasion Type | Daily Wear, Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | 78.8% PU + 21.3% Textile |
| Insole Material | Mesh |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Special Features | 3D-Print Textile, Bungee Laces with Toggle, Grippy Lugs |
| liningdescription | Mesh |
| Occasion Lifestyle | SNEAKER |
| Country of Publication | China |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MK126C01 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form