| Management number | 237728634 | Release Date | 2026/07/10 | List Price | US$2.34 | Model Number | 237728634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 196433524487 |
|---|---|
| ASIN | B09R17V7T3 |
| Color | Ivory |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Stretch Chino Utility Detail Pants |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Stretch Chino Utility Detail Pants |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Amazon Essentials |
| Style Number | GTW50066FW22 |
| Material Type | Polyester |
| Occasion Type | Shopping |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GTW50066FW22-ORG132-4 |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form